
The dry ice pressing machine compresses fine particles into large pieces of dry ice, which can be compressed 450 times per hour. The dry ice produced is mainly suitable for low temperature preservation and transportation industries.
| Model | QDYK-1800 | QDYK-4000 | QDYK-1000 |
| Power(kw) | 7.5 | 11 | 7.5 |
| Product size(mm) | 4-95*95*(10-60)
2-125*105*(10-60) |
9-95*95*(10-60)
4-125*105*(10-60) |
250*140*(50-210) |
| Capacity(kg/h) | 400-550 | 900-1200/800-1100 | 800-1000 |
| Density(t/m³) | ≥1.50 | ≥1.50 | 1.3-1.52 |
| Dry ice productivity | ≥98% | ≥98% | ≥98% |
| Exhaust pipe size(mm) | DN70 | DN70 | DN70 |
| Raw material of Dry ice size | Φ3*(1-10) | Φ3*(1-10) | Φ3*(1-10) |
| Machine size(cm) | 200*110*160 | 220*130*185 | 210*110*230 |
| Weight(kg) | 750 | 1900 | 1800 |
